Your cart
There are no more items in your cart
Integrated amplifiers
Marantz pm6007 silver
- Free delivery in France with appointment possible (*)
- In-store pick-up
- Advice and best prices at 04 66 29 86 75
Loyalty Program.
You receive €29.95 cashback when purchasing this product.
CARACTÉRISTIQUES | |
Nombres de canaux | 2 |
Topologie à courant contre réaction | oui |
Full balanced circuitry architecture | non |
Double Mono Power Amp construction | non |
Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | oui / non / non |
Digital in: USB-B / optical / coaxial / USB-A | non / 2 / 1 / non |
Sample Rate Digital In | 192 kHz / 24-bit |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | non |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | non |
USB-B PCM sample rate | non |
DAC chip | AK4490 |
Asynchronous mode rear USB | non |
Bit-perfect transmission | non |
Ground isolator for DAC Mode operation | non |
Tuner: DAB / DAB+ / FM (RDS) | non |
Bluetooth / aptX / NFC | non |
Streaming audio du PC | non |
Wi-Fi / Wired LAN | non |
Radio Internet | non |
AirPlay 2 | non |
Roon Tested | non |
Spotify Connect* / Tidal* / Deezer* / others * | non |
Amazon Prime Music* / Pandora* | non |
HEOS Multiroom and Streaming | non |
Voice Control - Works with Amazon Alexa | non |
Voice Control - Google Assist / Apple Siri | non |
Voice Control - Microphone built-in | non |
DSD-Audio network streaming | non |
Lossy formats: MP3 / WMA / AAC | non |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | non |
Gapless Playback | non |
Remote APP: iDevice / Android | non |
Analog mode | non |
Version du module damplification hyper-dynamique (HDAM) | SA3, SA2 |
Transformateur : torique / El | oui / non |
Composants audio haut de gamme | oui |
Composants sélectionnés | oui |
Circuit symétrique PCB | non |
disspateur therminque en aluminium extrudé | oui |
Chassis plaqué cuivre | non |
Tri Tone Control (Bass / Mid / Treble) | non |
Balance / Bass / Treble / Loudness | oui / oui / oui / non |
AUTRES CARACTÉRISTIQUES | |
Marantz Musical Digital Filtering | oui |
Gestion dalimentation linéaire | oui |
Contrôle linéaire du volume | oui |
Bi-Amp et fonction multicanal | non |
Diodes Shottky | oui |
Tampon dalimentation en entrée (toutes les entrées / seulement le CD ) | non / non |
Protection du bloc systeme: cuivre / metal / aucun | non / non / oui |
Chassis double fond | non |
Low Noise OELD display | non |
Ecran LCD à faible bruit | non |
Source Direct | oui |
Power Amp direct | non |
Capot supérieur renforcé de 5mm | non |
ENTRÉES / SORTIES | |
Entrées audio | 5 |
Digital in: USB-B / optical / coaxial / USB-A | non / 2 / 1 / non |
Entrée phono : MM / MC | oui / non |
Sorties Audio | 1 |
Entrées / sorties symétriques | non / non |
Pre-out / Main-in | subwoofer / non |
Power Amp Direct IN | non |
HDMI: inputs / outputs | non |
Cinch plaqué or | oui |
Enceintes A / B | oui |
Speaker Terminals | Metal (Gold) Screw |
Nombres de sorties HP | 4 |
D-Bus | oui |
Bus de contrôle flottant (3.5mm mono jack x 2) | non |
Sortie casque | oui |
Headphone Gain Control (low / mid / high) | non |
CARACTÉRISTIQUES TECHNIQUES | |
Power Output (8 / 4 Ohm RMS) | 45 W / 60 W |
Réponse en fréquence | 10 Hz non 70 kHz |
Distorsion harmonique totale | 0.08 % |
Facteur damortissement | 100 |
Sensibilité en entrée : MM | 2.2 mV / 47 kOhm |
Sensibilité en entrée : MC | non |
Rapport signal / bruit MM / MC | 83 dB / non |
Sensibilité en entrée : Haut niveau | 200 mV / 20 kOhm |
Sensibilité en entrée : Haut niveau symétrique | non |
Rapport signal / bruit: Haut niveau | 102dB(2V input) |
Sensibilité entrée: Power Amp Direct IN | non |
Rapport signal / bruit: Power Amp Direct IN | non |
CARACTÉRISTIQUES GÉNÉRALES | |
Couleurs disponibles : Noir / Premium Silver | non / non / oui / oui |
Couleurs disponibles : Noir / Premium Silver | oui |
consommation en W | 155 |
Consommation en veille en W | 0.3 |
Auto power off | oui |
cordon dalimentation détachable | oui |
télécommande | RC004MCD |
Télécommande système | oui |
Maximum Dimensions (W x D x H) in mm | 440 x 370 x 105 |
Poids en kg | 7.6 |
Carton Maximum Dimensions (W x D x H) in mm | 517 x 189 x 468 |
Carton Weight (inc. product) in kg | 9.7 |
- Warranty
- 2
pm6007-silver