A/V receivers
Denon avr-x2800h dab
- -€250.00
- Free delivery in France with appointment possible (*)
- In-store pick-up
- Advice and best prices at 04 66 29 86 75
Ampli-tuner denon AVR-X2800H DAB
Enjoy incredible 8K video and immersive 3D audio from the AVR-X2800HDAB. Fill medium-size rooms with more refined sound from a 7.2 or 5.2.2 set up with Dolby Atmos and DTS:X. And with HEOS® Built-in, wirelessly stream online music and share with HEOS-enabled speakers in other rooms.
-
Powerful sound
Fill a medium size room with powerful, more refined sound. -
Immersive 3D audio
Feel fully enveloped in your music or movie sound. -
Geared for 8K
Enjoy amazing video quality from the latest 8K technology available. -
Music streaming throughout your home
With HEOS Built-in, easily access streaming music and share with HEOS-enabled speakers in other rooms.
High performance discrete 7-channel amplifier
Discrete high-current amplifiers on all channels to deliver up to 150W per channel- enough power to drive any speaker
Immersive audio experience
Get immersed in music and movies with Dolby Atmos® and DTS:X® plus Dolby Surround and DTS Neural:X upmixer to optimize legacy content.
Advanced 8K home theatre
8K video is supported on three of six HDMI inputs and two outputs. Enjoy easy video compatibility and great picture quality with HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR pass-through.
HEOS® Built-in technology
Stream music wirelessly to compatible HEOS-enabled components from a variety of streaming services. Add Denon Home speakers to more rooms and control it all with the HEOS app.
Multichannel Surround | |
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
stéréo multicanal | Yes |
Max. Number of Processing (Pre-Amp) Channels | 7.1 |
Sound Enhancements | |
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Compressed Audio Restorer | Yesle Bluetooth 4.2 |
Network | |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
Streaming DSD Audio | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back, Front | 6, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, No |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-room CI | |
Multi-Room Zones | 2 |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
HDMI Diagnostics | Yes |
Others | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus, Quick Select | Yes, no |
Variable Crossover | Yes |
Optimized Bass Redirection | yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs | |
HDMI In, Out | 6, 2 |
Multi-Room Video Out: Video, HDMI | No, No |
Analog In, Out | 4, No |
entrée PHONO MM | Yes |
Digital In: Optical, Coaxial | 2, 1 |
Multi-Room Out: Analog, Digital | 1, No |
sorties préamplifiées multicanal | Yes (0.2) |
sortie caisson de graves | 2 |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 7 |
Enceintes A/B | Assignable |
Bi-amplification disponible | Assignable |
bornes enceintes pour multi-room | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Specifications | |
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 95W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185W |
General | |
System Remote Control | RC-1253 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 500 |
Power Consumption No-Sound (ECO On / Off) in W | 35W/75W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm | 17.1 x 13.4 x 6.6 ( 17.1 x 13.4 x 9.3 ) 【 17.1 x 13.0 x 6.6 】 |
Weight in LBS | 21.0 |
Weight in LBS (Packaging) | 25.4 |
- Warranty
- 2