Power supplies
Keces Audio P8 : alimentation linéaire - tension de sortie 19V/20V @8A + USB 5V @ 1A
- -€200.00
- New
- Free delivery in France with appointment possible (*)
- In-store pick-up
- Advice and best prices at 04 66 29 86 75
Loyalty Program.
You receive €29.94 cashback when purchasing this product.
Alimentations
Keces Audio P8
Keces P8 : une alimentation linéaire à très faible bruit
- High Quality Toroidal Transformer provide pure power.
- Separate ground for each output rail.
- Ultra low ripple noise.
- No humming or buzz noise for 50Hz and peak load.
- OLED display currently output voltage and currently output ampere.
- USB Type A 5V output
- Dual output with USB output provide 4A for each with 1A USB output.
- Single output with USB output provide 8A with 1A USB output.
- Over Voltage Protection (OVP).
- Over Current Protection (OCP).
- Under Voltage Protection (UVP).
- Over Temperature Protection (OTP).
- The 4mm thickness of the aluminum chassis to effective to blocks EMI/RFI interference.
Compatibility & DC output version
- Directly power DC 24V based phono stage or for all audio device that run on DC 24V.
- Directly power DC 20V based Laptop or for all audio device that run on DC 20V.
- Directly power DC 19V based NUC, Thin ITX system and Laptop or for all audio device that run on DC 19V.
- Directly power DC 18V based Pro-Ject products or for all audio device that run on DC 18V.
- Directly power DC 15V based Alpha Design Labs products or for all audio device that run on DC 15V.
- Directly power DC 12V based Mac Mini or for all audio device that run on DC 12V.
- Directly power DC 9V based SOtM products or for all audio device that run on DC 9V.
- Directly power DC 7V based SOtM products or for all audio device that run on DC 7V.
- Directly power DC 5V based Squeezebox or for audio device that run on DC 5V.
- USB Output provide DC 5V @1A. Directly power DC5V based USB DAC.
Dual Output with USB Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5V/7V + 9V/12V with USB Output. 9V/12V + 12V/15V with USB Output. 9V/12V + 18V/19V with USB Output. 9V/12V + 20V/24V with USB Output. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Output with USB Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9V/12V with USB Output. 19V/20V with USB Output. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Connector | 2.5mm Barrel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage | 110V-120V, 60Hz / 220V-240V, 50Hz (Switchable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 200Watts (Full Load Output) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | 4mm Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxDxH) | 300x220x66mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Warranty
- 2
P8-19V-20V-8A